| | | | | | | | The U.S. House narrowly passes a tax and spending bill, raising concerns over its impact on the deficit. The Senate is set to review the budget package next. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | In Fargo, North Dakota, where steady population growth and a commitment to watershed integrity underscored the need for clean water and a significant infrastructure overhaul was put in motion. Together, the teams involved navigated challenges such as managing the concurrent needs of multiple trades, maintaining strict schedules, adapting to shifting project priorities and applying coatings without disrupting plant operations. |
|
|
| | |
| |
|
|
|
| | | | | | EPA, Albany, and NY State Health Dept. collaborate to address elevated lead levels in Albany's drinking water. EPA issues order on consent for lead service line replacement. |
|
|
| | |
| |
|
|
|
| | | | | | After securing funding and collaborating with government agencies, the Confederated Tribes of Warm Springs Reservation of Oregon have achieved compliance with the Safe Drinking Water Act. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The American Water Works Association invites you to ACE25, a premier event designed to elevate your expertise, expand your network, and drive innovation in the water industry. Whether you are a seasoned professional or new to the field, there is something for everyone at ACE. Join us for an unforgettable event where innovation meets inspiration. |
|
|
| | |
| |
|
|
|
| | | | | | Explore the case study of Middlesex Water Company's multi-phase pilot testing program for PFAS treatment. |
|
|
| | |
| |
|
|
|
| | | | | | New York City pilot tests machine learning to improve data collection from water flow sites. |
|
|
| | |
| |
|
|
|
| | | | | | Dean Amhaus, president and CEO of The Water Council, reflects on his career and the sector as he prepares for retirement. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | With more $1 billion projects and larger cropping up, Brown and Caldwell leaders explain how engineers, designers, contractors and utilities keep large-scale projects on target. |
|
|
|
| |
| | | The 2025 Industry Icon is Wayne Miles, assistant director and stormwater program manager in engineering services for Raleigh Stormwater. |
|
|
|
| |
|
|
|
| | | Johnson County Department of Health and Environment issues advisory after wastewater overflow near Tomahawk Wastewater Treatment Facility. |
|
|
|
| |
| | | 2025 Industry Icon Wayne Miles shares his career path and more. |
|
|
|
| |
|
|
|
| | |
|
| | |
|