| | | | | | | | Greer CPW received a $10 million grant from the South Carolina RIA to upgrade its wastewater treatment plant, increasing capacity from 5 MGD to 7.5 MGD. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | When the going gets tough, turn to the toughest pump on the planet. Since 1960, the unrivaled Vaughan Chopper Pump has been on the cutting edge. This original chopper pump was built first and made to last. The Vaughan Chopper has the unique ability to chop all incoming solids prior to pumping… and all wear components are cast steel and heat treated for maximum impact and wear resistance. Come see us at WEFTEC Booth S-926 and let’s talk pumps! |
|
|
| | |
| |
|
|
|
| | | | | | Veolia’s Municipal Water division reached over 55,000 students during the 2024–2025 school year through extensive educational programs, tours and environmental events. |
|
|
| | |
| |
|
|
|
| | | | | | Bentley Systems' Tom Walski makes the case for digital twins, comprehensive 3D and 4D visualization of treatment plants that allow engineers to detect clashes early, streamline workflows, and manage projects more efficiently. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Discover how Pentair played a crucial role in updating a wastewater treatment facility that serves more than 100,000 people in Illinois. With innovative solutions and advanced pumps, Pentair helped transform a nearly 90-year-old plant into a cutting-edge, fully automated system. Learn how Pentair’s expertise is making a significant impact on this community and others. |
|
|
| | |
| |
|
|
|
| | | | | | Explore the case study of Middlesex Water Company's multi-phase pilot testing program for PFAS treatment. |
|
|
| | LID and Big Nature at the core of the new Walmart Home Office campus stormwater treatment train. |
|
|
| | |
| |
|
|
|
| | | | | | To help identify cost savings that don’t cut corners on quality, Champion Fiberglass developed a free resource for engineers and contractors. |
|
|
| | |
| |
|
|
|
| | | | | | On March 25, ASCE released its 2025 Infrastructure Report Card, in which all water sectors received the same grade as their 2021 score. |
|
|
| | |
| |
|
|
|
| | | MORE NEWS FROM THE ENDEAVOR B2B WATER GROUP | | |
| | The firm’s new leadership appointments aim to enhance Carollo’s capabilities in delivering large-scale infrastructure projects, advancing industrial water solutions, and strengthening resilience strategies. |
|
|
|
| |
| | | How Sprint Transport's new facility in LaPorte, TX overcame land constraints with a groundbreaking flow-through stormwater system, setting a new standard for industrial developments. |
|
|
|
| |
|
|
|
| | |
|
| | |
|