| | | | | | | | The EPA has filed a motion to partially vacate its 2023 PFAS drinking water standards due to procedural errors, potentially impacting compliance and enforcement timelines for water utilities nationwide. |
|
|
| | |
| |
|
|
|
| | | | | | The Dedham-Westwood Water District in Massachusetts will receive over $4.9 million from 3M Company as part of a PFAS contamination lawsuit settlement. |
|
|
| | |
| |
|
|
|
| | | | | | CHARLOTTE HARBOR, Fla. — Sept. 10, 2025 — VODA.AI was recognized with a Lifetime Achievement Award at the 2025 Smart Water Summit (SWS25), held Sept. 8–10 in Charlotte Harbor, Florida. This lifetime achievement award honors and recognizes VODA.AI for its consistent effectiveness in bringing smart water solutions to the marketplace... |
|
|
| | |
| |
|
|
|
| | | | | | CHARLOTTE HARBOR, FLORIDA — Sept. 10, 2025 — Kamstrup was awarded the “Best Smart Water Solution” at the 2025 Smart Water Summit (SWS25), held Sept. 8–10 in Charlotte Harbor, Florida. The award honors the vendor whose solution demonstrates the most compelling combination of innovation, effectiveness, and utility impact... |
|
|
| | |
| |
|
|
|
| | | | | | CHARLOTTE HARBOR, FLORIDA — Sept. 10, 2025 — Validos has been named the “Smart Water Vendor to Watch” at the 2025 Smart Water Summit (SWS25), held Sept. 8–10 in Charlotte Harbor, Florida. The award recognizes a vendor whose technology and approach show strong potential to transform utility operations and improve ... |
|
|
| | |
| |
|
|
|
| | | | | | CHARLOTTE HARBOR, FLORIDA — Sept. 10, 2025 — Badger Meter was awarded the “Best Overall Partner Presentation” at the 2025 Smart Water Summit (SWS25), held Sept. 8–10 in Charlotte Harbor, Florida. The award recognizes the vendor whose presentation most effectively communicated value, innovation, and partnership potential... |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Sabesp, Latin America's largest water and wastewater company, serves millions daily across São Paulo and leads with a strong commitment to innovation and sustainability. Through its Integra 4.0 initiative, Sabesp is modernizing systems along the Tietê River using AI and big data to improve infrastructure, environmental management, and public services... |
|
|
| | |
| |
|
|
|
| | | | | | We need your help! This 10-minute anonymous survey will give us the insights into the drinking water marketplace that we need to better serve you. From understanding your budgets to the most critical industry issues, let us know what actually matters to you. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The EPA has announced a $337 million funding package to aid North Carolina’s recovery from Hurricane Helene, focusing on enhancing water and wastewater infrastructure resilience through low-interest loans and program initiatives. |
|
|
|
| |
| | | The project sought to restore river flow that was migrating away from an intake for a power generation facility. |
|
|
|
| |
|
|
|
| | | Austin Water reported a spill of approximately 523,000 gallons of partially treated wastewater from the Wildhorse Ranch facility. |
|
|
|
| |
| | | Examining how AI and machine learning can help move the stormwater industry forward. |
|
|
|
| |
|
|
|
| | |
|
| | |
|