| | | | | | | | Schneider Electric's research reveals that only a small fraction of U.S. cities and businesses are effectively executing smart water plans, hindered by budget constraints, cybersecurity issues and lack of real-time data. |
|
|
| | |
| |
|
|
|
| | | | | | California American Water has fully restored the Pearce well in Monterey Peninsula after storm-related damage, including replacing key infrastructure and clearing nearby eucalyptus trees to prevent future issues. |
|
|
| | |
| |
|
|
|
| | | | | | Syracuse is under federal orders to strengthen its lead mitigation efforts, including better sampling protocols and public outreach. |
|
|
| | |
| |
|
|
|
| | | | | | How LB Water transformed its inventory management for efficiency and accuracy. |
|
|
| | |
| |
|
|
|
| | | | | | Strategic mixing technologies improve compliance, extend asset life and reduce costs for utilities operating under budget pressure. |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, HDR professionals share the A-I-R process and how it can help water utilities. |
|
|
| | |
| |
|
|
|
| | | | | | We need your help! This 10-minute anonymous survey will give us the insights into the drinking water marketplace that we need to better serve you. From understanding your budgets to the most critical industry issues, let us know what actually matters to you. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The EPA has mandated Chitolie Trucking Service to stop unpermitted discharges of wastewater into Cane Garden Bay, following joint inspections revealing violations of the Clean Water Act. The company must implement immediate pollution controls and seek proper permits to ensure water protection. |
|
|
|
| |
| | | This initiative demonstrates how integrated efforts in stormwater management can enhance water sustainability, reduce reliance on traditional sources and promote environmental resilience. |
|
|
|
| |
|
|
|
| | | WEFTEC 2025 in Chicago focuses on emerging water industry trends, including AI and the circular water economy. |
|
|
|
| |
| | | The EPA has finalized water quality standards for 38 miles of the Delaware River, focusing on dissolved oxygen levels to safeguard aquatic species like striped bass and endangered sturgeon, boosting local fisheries and ecosystem health. |
|
|
|
| |
|
|
|
| | |
|
| | |
|