| | | | | | | | Essential activities at the EPA like emergency response and lab maintenance continue, while permit issuance, research and enforcement are paused, leading to potential delays for water utilities and contractors. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Sherplate™ 600 is a high-performance epoxy lining for potable water systems, delivering long-term corrosion protection and full compliance with NSF/ANSI/CAN 61 & 600. Free of harmful solvents, it ensures safety, durability and versatile application across substrates. |
|
|
| | |
| |
|
|
|
| | | | | | The report maps PFAS distribution across all 21 counties in New Jersey’s soil and water. The research underscores the persistence of PFAS compounds like PFOA and PFOS, highlights methodological limitations, and emphasizes the need for ongoing monitoring to protect public health and inform regulatory actions. |
|
|
| | |
| |
|
|
|
| | | | | | Conroe, Texas, partners with Schneider Electric to deploy EcoStruxure Automation Expert across 19 water facilities, supporting a $50 million upgrade that boosts efficiency, resilience and transparency. |
|
|
| | |
| |
|
|
|
| | | | | | A multi-utility pilot program aims to pull back the curtain on microplastics. |
|
|
| | |
| |
|
|
|
| | | | | | McNamara discusses the evolving landscape of thermal biosolids treatment, emphasizing the importance of drying, air pollution control, and scalable infrastructure to meet tightening PFAS regulations and improve environmental outcomes. |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, the hosts discuss recent industry news, including PFAS actions, EPA appointments and more. |
|
|
| | |
| |
|
|
|
| | | | | | We need your help! This 10-minute anonymous survey will give us the insights into the drinking water marketplace that we need to better serve you. From understanding your budgets to the most critical industry issues, let us know what actually matters to you. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | WEFTEC 2025 in Chicago highlighted resilience in the water sector, emphasizing climate challenges, aging infrastructure and workforce gaps, with a focus on innovative engineering and sustainable practices. |
|
|
|
| |
| | | Harmful algal blooms (HABs) are excessive algae growth that produce toxins, deplete oxygen and block sunlight, harming aquatic life, human health and economies. |
|
|
|
| |
|
|
|
| | | The Water-AI Nexus Center of Excellence, a collaboration between WEF, Amazon and leading water organizations, aims to integrate AI into water sustainability efforts, focusing on efficient AI infrastructure and solving water management issues globally. |
|
|
|
| |
| | | Put your harmful algal bloom knowledge to the test. |
|
|
|
| |
|
|
|
| | |
|
| | |
|