| | | | | | | | Federal water projects spanning multiple states are on hold as the OMB reviews their priorities amid budget constraints, with critics questioning the transparency and potential political motivations behind the decision during the government shutdown. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA has approved an interim plan to extend municipal water lines to neighborhoods affected by groundwater contamination at the Tinkham Garage Superfund Site, addressing health risks from 1,4-dioxane and PFAS. |
|
|
| | |
| |
|
|
|
| | | | | | COWI and GFT have been appointed as construction managers for IRWD’s Syphon Reservoir Improvement Project, aiming to expand capacity tenfold and enhance water resilience in Orange County. |
|
|
| | |
| |
|
|
|
| | | | | | As water utilities evolve from infrastructure providers to service brands, they must balance regulatory compliance with customer satisfaction. Collaborations with experienced partners help deliver conservation programs and home protection services, supporting long-term sustainability. |
|
|
| | |
| |
|
|
|
| | | | | | As more concerned households want to learn how to remove microplastics from drinking water, ongoing research suggests membranes could be an effective solution. |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, HDR professionals share the A-I-R process and how it can help water utilities. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Pilot Study to Compare Single-Use Ion Exchange Resin to Granular Activated Carbon Moved to Full-Scale Certified Drinking Water System |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | C&H Sugar Co. has agreed to pay $734,000 to settle allegations related to odor nuisances and permit violations caused by equipment failures at its Crockett wastewater plant, following a heatwave in 2022. |
|
|
|
| |
| | | The handbook bridges the gap between technical research and practical application, providing cost-effective guidance on geosynthetics use in civil and environmental projects, with contributions from leading experts. |
|
|
|
| |
|
|
|
| | | Unionville is set to modernize its wastewater infrastructure through a $1.8 million project funded by the state and federal agencies. |
|
|
|
| |
| | | A majority of city leaders surveyed say that updating water infrastructure is critical, but there is a gap in making that a reality. |
|
|
|
| |
|
|
|
| | |
|
| | |
|