| | | | | | | | A comprehensive report highlights that closing the U.S. water infrastructure funding gap could add $3.9 trillion to GDP and generate $7.3 trillion in economic output over 20 years, supporting jobs and industry growth. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Learn how Temple, Texas adopted UV as its primary drinking water treatment method, replacing chlorine to meet EPA virus inactivation standards. The city achieved 4-log virus reduction while reducing disinfection byproducts (DBPs) and operational costs, all within a scalable, energy-efficient 35 MGD facility. This approach also positions the plant for future regulatory shifts and population growth. |
|
|
| | |
| |
|
|
|
| | | | | | Kurita America and Cyclopure have expanded their partnership to deliver a fully regenerable, high-capacity PFAS removal technology, combining Cyclopure’s DEXSORB with Kurita’s water treatment expertise, aiming to meet strict regulations sustainably. |
|
|
| | |
| |
|
|
|
| | | | | | Watts introduces its new line of Pure Water Commercial RO systems, offering scalable, high-efficiency water purification solutions tailored for industrial and commercial needs with customizable features and energy-saving design. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join the WateReuse Association for the premier annual event for recycled water professionals: the 41st Annual WateReuse Symposium, taking place March 8–11, 2026 in Los Angeles, California. This is your chance to connect with water sector professionals, gain insights from expert-led presentations, and explore the latest policy and technology advancements shaping the water recycling industry. |
|
|
| | |
| |
|
|
|
| | | | | | How modern desalination, when guided by advanced engineering and strict regulation, results in minimal ecological impact from brine discharge, challenging common environmental fears and highlighting its role in water security amid climate change. |
|
|
| | |
| |
|
|
|
| | | | | | Low-pressure reverse osmosis with pressure exchangers offers an energy-efficient solution to municipal water reuse. |
|
|
| | |
| |
|
|
|
| | | | | | The US Water Alliance named two professionals as its Outstanding Rising One Water Leaders in 2025 during the 2025 US Water Prize awards. |
|
|
| | |
| |
|
|
|
| | | | | | As the first nine months of his second term come to a close, share with us how you feel about his performance in this two-question poll. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | PPG introduces an ultrafiltration membrane with a super-hydrophobic surface, designed to resist fouling from oils and contaminants, extending membrane lifespan and reducing maintenance costs in industrial water applications. |
|
|
|
| |
| | | Six cities in LA County’s Fourth District will benefit from $24 million in grants to improve stormwater capture, flood management and water quality, supporting sustainable infrastructure and green spaces. |
|
|
|
| |
|
|
|
| | | Explore how artificial intelligence and digital innovations are transforming sludge dewatering in wastewater systems, enhancing efficiency, reducing costs, and enabling better sludge management practices across the U.S. |
|
|
|
| |
| | | The new system promotes sustainable building practices by enabling developers and property owners to reuse water for irrigation, toilets, cooling and laundry, supporting regional water security and resilience against droughts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|