| | | | | | | | The EPA has proposed updates to its PFAS reporting under TSCA, aiming to simplify compliance, cut costs, and focus on relevant data collection, especially benefiting small businesses. |
|
|
| | |
| |
|
|
|
| | | | | | California American Water has initiated construction on a $5.2 million water treatment plant in Madera County's Goldside system, aiming to enhance water quality and system resilience. |
|
|
| | |
| |
|
|
|
| | | | | | The new tool emphasizes transparent engineering logic, keeping engineers in control while fostering quicker consensus among project teams, and is available through a simple toggle in the TDG interface for enterprise users. |
|
|
| | |
| |
|
|
|
| | | | | | How the City of Frisco built on existing assets to transition seamlessly to AMI. |
|
|
| | |
| |
|
|
|
| | | | | | Water engineers now leverage advanced digital tools that incorporate hydraulic modeling and real-time analysis, addressing complex system challenges and improving decision-making in water system design and maintenance. |
|
|
| | |
| |
|
|
|
| | | | | | Dr. Jeremy Hoffman of Groundwork USA discusses climate science data, resiliency challenges and more. |
|
|
| | |
| |
|
|
|
| | | | | | As the first nine months of his second term come to a close, share with us how you feel about his performance in this two-question poll. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Purdue scientists have developed a groundbreaking, high-throughput method to quickly identify and modify PFAS chemicals, aiming to reduce environmental pollution and create safer alternatives. |
|
|
|
| |
| | | A comprehensive report by the US Water Alliance, Stantec and One Water Econ highlights that closing the water infrastructure gap could add $3.9 trillion to U.S. GDP and generate $7.3 trillion in economic output over 20 years, supporting jobs and industry. |
|
|
|
| |
|
|
|
| | | The DOE's ARPA-E program allocates $25 million to 10 projects focused on extracting critical minerals and nutrients from wastewater, aiming to bolster domestic supply chains and promote sustainability. |
|
|
|
| |
| | | The Green Resiliency Grant program funds eight projects statewide, including NYC initiatives and regional efforts, to modernize stormwater systems, reduce flooding and protect communities from extreme weather impacts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|