| | | | | | | | The EPA has allocated $6.5 billion through WIFIA and $550 million via SWIFIA to support water infrastructure projects, emphasizing safe drinking water and pollution reduction. |
|
|
| | |
| |
|
|
|
| | | | | | The report highlights significant cybersecurity vulnerabilities across U.S. critical sectors, especially water and waste utilities, which perform worst in email security, risking service disruptions and supply chain issues amid rising cyber threats. |
|
|
| | |
| |
|
|
|
| | | | | | New Mexico has partnered with ASTERRA for four years to enhance leak detection across its water systems, building on a successful pilot that saved 345,000 gallons daily. |
|
|
| | |
| |
|
|
|
| | | | | | How water utilities like NTMWD enhance system reliability through strategic power resilience, including backup generators, rigorous testing and strong manufacturer partnerships, to ensure uninterrupted water access amid severe weather events and growth challenges. |
|
|
| | |
| |
|
|
|
| | | | | | The Risevatnet dam incident highlights vulnerabilities in OT systems, emphasizing the need for real-time physical process monitoring to detect and prevent cyber threats targeting critical infrastructure. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld has revealed the winners of its 2025 Top Projects Awards, honoring outstanding drinking water projects completed or in progress between Jan 2024 and July 2025. The awards recognize projects demonstrating complexity, community impact and innovation across design and construction phases. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Are you involved in federally funded infrastructure projects? Join us for an informative webinar where we’ll break down the latest requirements and best practices for compliance with government funding regulations. |
|
|
| | |
| |
|
|
|
| | | | | | As the first nine months of his second term come to a close, share with us how you feel about his performance in this two-question poll. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The EPA and DOJ have proposed a settlement with Wynja Feedlot to address illegal discharges of wastewater into Iowa's Floyd River, requiring penalties and pollution control measures to protect water quality. |
|
|
|
| |
| | | Facilities can achieve no exposure status by ensuring all industrial activities and materials are sheltered from precipitation, utilizing structural and housekeeping BMPs, but must maintain continuous oversight to avoid penalties and ensure ongoing eligibility. |
|
|
|
| |
|
|
|
| | | The EPA and DOJ have proposed a consent decree with Hanover Foods to address over 600 violations of the Clean Water Act since 2016, including nutrient and pollutant exceedances, requiring significant upgrades and a civil penalty. |
|
|
|
| |
| | | The EPA and U.S. Army have introduced a proposed WOTUS rule to define federally regulated waters more clearly, following the Supreme Court's Sackett decision. |
|
|
|
| |
|
|
|
| | |
|
| | |
|