| | | | | | | | The EPA has announced a total of $4.1 billion in funding to assist states in identifying and replacing lead service lines, aiming to reduce lead exposure in drinking water. |
|
|
| | |
| |
|
|
|
| | | | | | The Town of Carleton Place is investing in its future with major upgrades to its water and wastewater facilities, including capacity increases and system modernization. |
|
|
| | |
| |
|
|
|
| | | | | | With a total investment of $43 million, Membrion's modular systems are being adopted across manufacturing sectors to reduce water, energy and chemical use, supporting regulatory compliance and operational resilience. |
|
|
| | |
| |
|
|
|
| | | | | | This article explores various filtration media—including GAC, ion exchange resins and surface modified clays—detailing their treatment mechanisms, performance factors and design considerations for effective contaminant removal. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Associate Editor Alex Cossin explores the history and operations of Cleveland's Baldwin Water Treatment Plant during Drinking Water Week 2025. |
|
|
| | |
| |
|
|
|
| | | | | | Skagit PUD's pioneering project captures pressure energy from its water system, converting it into clean electricity using micro-hydro technology, reducing emissions and supporting local sustainability goals. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Are you involved in federally funded infrastructure projects? Join us for an informative webinar where we’ll break down the latest requirements and best practices for compliance with government funding regulations. |
|
|
| | |
| |
|
|
|
| | | | | | As the first nine months of his second term come to a close, share with us how you feel about his performance in this two-question poll. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Veralto is set to acquire In-Situ, a Colorado-based water measurement technology provider, for approximately $422 million after tax benefits, aiming to strengthen its position in water quality monitoring and expand growth opportunities. |
|
|
|
| |
| | | The plan would define federally regulated waters more clearly in the wake of the Supreme Court's Sackett decision. |
|
|
|
| |
|
|
|
| | | The agencies report accelerated progress toward eliminating cross-border sewage flows, including treatment plant expansions, infrastructure upgrades, and ongoing negotiations for a new treaty to ensure long-term water management. |
|
|
|
| |
| | | Montgomery Parks has exceeded its 2025 stormwater restoration target by treating over 71 acres of impervious surfaces, contributing significantly to Chesapeake Bay water quality goals through innovative projects and community involvement. |
|
|
|
| |
|
|
|
| | |
|
| | |
|