| | | | | | | | The EPA has mandated Atlantic City’s utility to rectify violations of the Lead and Copper Rule after a multi-year investigation revealed inadequate sampling and reporting practices, aiming to ensure safe drinking water. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Discover how Trojan Technologies’ rigorous performance testing process for UV Advanced Oxidation (UV AOP) systems is designed to validate contaminant removal, confirm design accuracy, and meet regulatory standards. From planning a robust test matrix to on-site execution and detailed reporting, discover how these tests ensure your system delivers reliable results for micropollutant treatment and potable reuse.
|
|
|
| | |
| |
|
|
|
| | | | | | St. Mary’s Area Water Authority partners with Rentricity to install an in-conduit hydropower system, generating clean energy from existing water pressure and reducing carbon emissions. |
|
|
| | |
| |
|
|
|
| | | | | | Syracuse is under federal orders to strengthen its lead mitigation efforts, including better sampling protocols and public outreach. |
|
|
| | |
| |
|
|
|
| | | | | | Specialized three-dimensional technology creates highly accurate and efficient mechanical design drawings while reducing drawing costs for advanced water treatment systems, including membrane technologies. |
|
|
| | |
| |
|
|
|
| | | | | | Facing unprecedented challenges from PFAS contamination, Anaheim adopted a phased, collaborative approach utilizing ion exchange technology, operator training, and community outreach to rapidly restore safe, cost-effective water sources amid supply chain and permitting hurdles. |
|
|
| | |
| |
|
|
|
| | | | | | This episode covers recent industry news, including proposed WOTUS rules, FEMA changes, PFAS reporting and more. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Are you involved in federally funded infrastructure projects? Join us for an informative webinar where we’ll break down the latest requirements and best practices for compliance with government funding regulations. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Stantec introduces three pioneering research initiatives focusing on nutrient removal, PFAS treatment, and machine-learning-based predictive maintenance to address key challenges faced by water utilities in California and Colorado. |
|
|
|
| |
| | | ADS Environmental Services and Core & Main have teamed up to expand access to advanced water, wastewater, and stormwater monitoring technologies, aiming to improve system performance and reduce water loss across the country. |
|
|
|
| |
|
|
|
| | | The Delta Regional Authority has allocated over $5.5 million to Arkansas communities through SEDAP, focusing on water, wastewater, and infrastructure upgrades to enhance resilience and economic growth, impacting over 2,600 families. |
|
|
|
| |
| | | The 2025 ASCE Report Card assigns California a C-, emphasizing the urgent need for infrastructure modernization, especially in stormwater, water, and transportation sectors, amid aging systems and climate impacts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|