| | | | | | | | VVater has been awarded a 10-year, multimillion-dollar contract to provide on-site water treatment for a leading food and beverage company in Texas, utilizing its Farady Reactor technology to convert contaminated water into drinking water and reduce freshwater dependence. |
|
|
| | |
| |
|
|
|
| | | | | | Through detailed process modeling, load projections, and stakeholder collaboration, Garver guided Bay City in optimizing plant capacity, reducing costs, and securing $38 million in funding for a comprehensive renovation scheduled for completion in 2026. |
|
|
| | |
| |
|
|
|
| | | | | | New York City unveils a $68 million project to create Brooklyn's first Bluebelt system at Prospect Park, utilizing nature-based infrastructure to reduce flash flooding and protect neighborhoods. |
|
|
| | |
| |
|
|
|
| | | | | | Specialized three-dimensional technology creates highly accurate and efficient mechanical design drawings while reducing drawing costs for advanced water treatment systems, including membrane technologies. |
|
|
| | |
| |
|
|
|
| | | | | | Pender Water & Sewer is progressing with permits for a new membrane water treatment plant in Hampstead, focusing on discharging treated brackish groundwater with minimal environmental impact, and will hold a public meeting in January to discuss the project. |
|
|
| | |
| |
|
|
|
| | | | | | What water systems need to know about Perchlorate regulations, new PFAS treatment research, and wastewater spills. |
|
|
| | |
| |
|
|
|
| | | | | | The Emerging Leaders program highlights rising stars that stand out in the drinking water sector. WaterWorld features a selected group of professionals in its May/June issue of its print magazine along with the Wastewater Digest Emerging Leaders. If you, a friend, a colleague or someone you know has demonstrated exemplary performance in the drinking... |
|
|
| | |
| |
|
|
|
| | | ALSO FROM THE ENDEAVOR WATER GROUP |
| | |
| | Stantec introduces three pioneering research initiatives focusing on nutrient removal, PFAS treatment, and machine-learning-based predictive maintenance to address key challenges faced by water utilities in California and Colorado. |
|
|
|
| |
| | | AEM has acquired Van Essen Instruments, a Dutch provider of groundwater and surface water monitoring systems. |
|
|
|
| |
|
|
|
| | |
|
| | |
|