| | | | | | | | A recent HARC white paper highlights the escalating water consumption of Texas data centers, projecting a potential increase to 161 billion gallons annually by 2030, which could strain state water resources if not managed properly. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Stay current on the evolving demands of the water and wastewater sector with the 2026 AWWA Webinar Subscription. Gain access to 25+ expert-led live and on-demand webinars covering treatment technologies, regulatory updates, utility management, and emerging industry challenges. The best rates of the year are available for a limited time. Subscribe by January 31, 2026, to lock in your low price. |
|
|
| | |
| |
|
|
|
| | | | | | Stantec has been chosen to design a new pump station and 11-mile recycled water pipeline in San Bernardino County, supporting IEUA's efforts to improve water reuse and regional supply reliability, with completion expected by 2031. |
|
|
| | |
| |
|
|
|
| | | FOR OUR COMMUNITY MEMBERS |
| | |
| | | | | Paint-by-numbers nature-themed water tower delights local community. |
|
|
| | |
| |
|
|
|
| | | | | | With a projected increases in water demand, it is important to take advantage of the availability of inexpensive computing power and measurement databases to monitor metering networks in real-time. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join us to discuss the transformative power of AI in various sectors with industry leaders and innovators. Learn about the latest trends and applications of Industrial AI. What’s real and what’s hype? What have leaders struggled with? Don't miss this opportunity to network with industry experts, gain valuable insights, and stay ahead of the curve in the rapidly evolving world of Industrial AI. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Managing compliance reporting and operational data doesn’t have to be a drain on time and accuracy. In this webinar, hear how Manatee County Utilities transformed manual, spreadsheet-driven workflows into streamlined, scalable reporting using modern tools like Hach WIMS. |
|
|
| | |
| |
|
|
|
| | | | | | How water scarcity, industrial growth, and the AI boom are reshaping resource strategy across sectors from data centers to oil and gas. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Jacobs has been chosen to upgrade the San José–Santa Clara wastewater plant, focusing on modernizing digesters, reducing biosolids, and increasing biogas for renewable energy, supporting growth through 2077. |
|
|
|
| |
| | | The Plastics Pipe Institute (PPI) has awarded Steve Sandstrum and Dean Jenne with its prestigious Lifetime Achievement Award, acknowledging their extensive leadership and technical contributions to the plastic pipe industry over decades. |
|
|
|
| |
|
|
|
| | | DC Water is deploying temporary measures, including high-capacity pumps and canal bypasses, to contain a sewer overflow caused by the collapse of the Potomac Interceptor near I-495, aiming to reduce environmental impact and restore full service soon. |
|
|
|
| |
| | | An international team has discovered how macroalgae, or seaweed, transports carbon from coastal areas to deep ocean sinks, potentially sequestering it for centuries and impacting climate change mitigation efforts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|