| | | | | | | | Research from the University of Arizona reveals that PFAS chemicals in drinking water contribute to billions in social costs annually, with adverse effects on birth outcomes such as higher infant mortality and preterm births. |
|
|
| | |
| |
|
|
|
| | | | | | The New Jersey DEP issued a statewide Drought Warning due to over a year of below-average rainfall, declining reservoir levels, and dry streamflows, prompting residents to conserve water voluntarily to prevent shortages. |
|
|
| | |
| |
|
|
|
| | | | | | Ecolab has completed its acquisition of Ovivo's electronics business, boosting its ultrapure water technology offerings for semiconductor manufacturing and data centers, and advancing water circularity strategies. |
|
|
| | |
| |
|
|
|
| | | | | | Streamlining workflows and driving efficiencies with integrated digital solutions. |
|
|
| | |
| |
|
|
|
| | | | | | Water scarcity in the Colorado River basin threatens agriculture, energy, and public health, with reservoirs operating at historic lows. Innovative AI-driven solutions enable real-time monitoring and predictive analytics, offering a path toward sustainable water use and infrastructure resilience. |
|
|
| | |
| |
|
|
|
| | | | | | In the final 2025 episode of Talking Under Water, the hosts analyze State of the Industry survey results. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Tampa has modernized its historic Bayshore Wastewater Pumping Station with a $17 million upgrade, boosting reliability, resilience, and safety through advanced technology and flood-proofing measures, funded by the city's PIPES program. |
|
|
|
| |
| | | BNSF Railway settled a $20,000 penalty with the MPCA after violations at its Willmar facility included erosion control failures and incomplete compliance documentation, leading to environmental discharges into Foot Lake and stormwater systems. |
|
|
|
| |
|
|
|
| | | The US and Mexico have signed Minute 333, a comprehensive agreement to address wastewater and sediment pollution along the San Diego-Tijuana border, including infrastructure projects and technical studies to improve water quality and public health. |
|
|
|
| |
| | | New York City unveils a $68 million project to create Brooklyn's first Bluebelt system at Prospect Park, utilizing nature-based infrastructure to reduce flash flooding and protect neighborhoods. |
|
|
|
| |
|
|
|
| | |
|
| | |
|