| | | | | | | | The Jurupa Community Services District received over $12.4 million from a PFAS contamination settlement with 3M, enabling investments in water safety measures and remediation efforts. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | As the trusted choice in water filtration Aria Filtra delivers prepackaged, customizable, and mobile water treatment solutions that ensure mission-critical functions continue to work as needed. Let Aria Filtra help you tackle your most complex water treatment challenges with more than 30 years of filtration expertise, proven technology, and industry-leading durability and reliability. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA, in collaboration with CISA and other partners, is hosting a series of webinars in October to help water and wastewater utilities improve their cybersecurity defenses, addressing rising cyber threats to public health. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA has lifted the boil water advisory for the Santee Sioux Nation after confirming the removal of E. coli contamination. However, manganese levels remain high, prompting continued bottled water use and ongoing monitoring to ensure water safety. |
|
|
| | |
| |
|
|
|
| | | | | | The Bay of Plenty Regional Council has evolved its environmental data management from a hydrology-focused system to a comprehensive platform integrating diverse datasets, improving monitoring accuracy and decision-making. |
|
|
| | |
| |
|
|
|
| | | | | | The resource constraints faced by water utilities — aging infrastructure, financial limitations, and talent shortages — hinder digital transformation efforts and cooperation with industrial partners. |
|
|
| | |
| |
|
|
|
| | | | | | The US Water Alliance named two professionals as its Outstanding Rising One Water Leaders in 2025 during the 2025 US Water Prize awards. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | San Francisco's SFPUC received the WEF Project Excellence Award for its $717 million Headworks Facility, a state-of-the-art upgrade that enhances treatment capacity, sustainability and resilience without disrupting existing services. |
|
|
|
| |
| | | LAN has promoted four leaders to senior roles and established four new market sectors to improve collaboration and deliver comprehensive infrastructure solutions, aligning with client needs and emerging opportunities. |
|
|
|
| |
|
|
|
| | | Holyoke, Massachusetts, renews its 10-year partnership with Veolia to operate its wastewater treatment plant, integrating innovative digital platforms like Hubgrade for enhanced efficiency and sustainability. |
|
|
|
| |
| | | Utilizing hidden networks can lead to building reliable flood monitoring |
|
|
|
| |
|
|
|
| | |
|
| | |
|