| | | | | | | | Attendees can expect a dynamic program featuring new tracks on communications and HR, a focus on pressing issues like PFAS and cybersecurity, and opportunities to engage with cutting-edge solutions in the exhibit hall, all designed to strengthen water systems and community trust. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | A successful cross-connection control program starts with a plan—a written one. But what do you need to include and why? Safety, compliance, and efficiency depend on having the right framework in place to support program activities, customer engagement, and enforcement. Find out whether your plan checks all the boxes, or if you might be missing the secret to success. |
|
|
| | |
| |
|
|
|
| | | | | | Denver Water has declared a Stage 1 drought due to record-low snowpack and reduced reservoir levels, urging residents to cut water use by 20% and follow outdoor restrictions to preserve supplies. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | Explore the case study of Middlesex Water Company's multi-phase pilot testing program for PFAS treatment. |
|
|
| | |
| |
|
|
|
| | | | | | Roughly 1 million pages of FOIA requested documents were required to create this new water quality database. |
|
|
| | |
| |
|
|
|
| | | | | | This episode explores the shift from traditional linear water management to a circular economy, emphasizing reducing losses, reusing water, and recovering resources through innovative practices and technology. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Explore how green infrastructure, hydraulic modeling, and mitigation strategies can reduce system strain and improve watershed outcomes. StormCon sessions connect stormwater decisions to broader water system reliability and long-term planning. |
|
|
| | |
| |
|
|
|
| | | | | | Nomination window closing soon: WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States.
Submit by July 15. |
|
|
| | Think you know enough about PFAS? Fill out our crossword puzzle to find out. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Verily Health will utilize its wastewater monitoring platform to track infectious diseases during the 2026 World Cup across North America. |
|
|
|
| |
| | | Traverse City officials say more than $70 million in infrastructure investments since 2021 prevented an estimated 1.5 million gallons of raw sewage from reaching the Boardman River and Grand Traverse Bay during record April flooding. |
|
|
|
| |
|
|
|
| | | The EPA has allocated $25.5 million to assist small, rural, and Tribal communities in upgrading wastewater infrastructure, focusing on operational support, workforce training and financial management. |
|
|
|
| |
| | | Sioux Falls has completed two green infrastructure projects featuring rain gardens and bioretention systems to mitigate flooding and enhance stormwater quality. |
|
|
|
| |
|
|
|
| | |
|
| | |
|