| | | | | | | | EPA reaches settlements with 10 entities in California for Clean Air Act violations. Entities to comply with Risk Management Program and pay over $170,000 in penalties. |
|
|
| | |
| |
|
|
|
| | | | | | West Virginia American Water is investing $350,000 in infrastructure upgrades in Charleston, replacing aging water main to improve service reliability and fire flows. |
|
|
| | |
| |
|
|
|
| | | | | | Aqua Membranes' new ROI Clarity Calculator provides tailored cost-savings analysis for the reverse osmosis industry. |
|
|
| | |
| |
|
|
|
| | | | | | While MCLs and CERCLA remain unchanged, other standards face modifications and challenges. |
|
|
| | |
| |
|
|
|
| | | | | | Membrane treatment is crucial in the water industry for purification, desalination, and wastewater treatment. Flux, the rate of material permeating through a membrane, is vital for performance. |
|
|
| | |
| |
|
|
|
| | | | | | How exactly has AMI transformed utility operations and what is holding systems back from making the jump? |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Pilot Study to Compare Single-Use Ion Exchange Resin to Granular Activated Carbon Moved to Full-Scale Certified Drinking Water System |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | EPA Administrator Lee Zeldin holds press conference in San Diego on Tijuana River sewage crisis, discusses collaboration with Mexican counterpart and impacts on community. |
|
|
|
| |
| | | The EPA extends the public comment period for the proposed 2026 NPDES MSGP, aiming to replace the 2021 permit. |
|
|
|
| |
|
|
|
| | | Balmoral Tanks launches its U.S. business and operations facility in Ohio, investing $2 million to supply epoxy-coated steel tanks for anaerobic digestion. |
|
|
|
| |
| | | BRIC has distributed $5 billion in grants to states, local and territorial governments, and Tribal Nations since it began in 2020. |
|
|
|
| |
|
|
|
| | |
|
| | |
|