| | | | | | | | The 2026 Water Report from Black & Veatch reveals aging infrastructure and workforce shortages as top challenges for U.S. water utilities. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From hydraulic modeling and mitigation planning to site-level runoff management, StormCon delivers engineering-driven sessions built for design professionals. Join peers in Minneapolis this August to explore approaches that solve tomorrow’s stormwater challenges today. |
|
|
| | |
| |
|
|
|
| | | | | | Jacobs has been appointed by Singapore’s PUB to evaluate a cutting-edge desalination plant featuring multistory and underground structures, aiming to optimize land use and water resilience. |
|
|
| | |
| |
|
|
|
| | | | | | VVater has been awarded a $5 million contract to implement its chemical-free Farady Reactor in Bastrop, Texas, enhancing water treatment capacity and resilience amid rapid growth and industrial development. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Missoula, Montana faced widespread meter read failures, leading to estimated reads and inefficiencies. The city needed an adaptable AMI solution. Replacing failing equipment was the first step in implementing Neptune’s R900® System. This transition enabled simultaneous AMR/AMI capability and immediate read collection. Visit us at ACE 26, booth 2308 to see what’s possible with AMI built for you. |
|
|
| | |
| |
|
|
|
| | | | | | Carollo Engineers appoints industry veterans Farhan Shaikh and Alan Roberson to bolster support for water utilities facing regulatory and technological challenges, focusing on digital transformation and policy compliance. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Kamstrup ALD is built into every flowIQ® meter (up to 2”) and uses the same ultrasonic sensor to detect acoustic anomalies in distribution and service lines. There’s no additional hardware, no separate installation, and no impact on the 20-year battery life. It turns every meter into a permanent leak-detection network from day one. |
|
|
| | |
| |
|
|
|
| | | | | | Explore the vital role of engineering in safeguarding water infrastructure during crises, from mitigation to recovery. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Discover how water utilities are tackling non-revenue water (NRW) amid aging infrastructure, workforce challenges, and increasing pressure to do more with less. Learn how ultrasonic smart metering can improve billing accuracy, reduce water loss, and enhance customer service without disrupting daily operations. |
|
|
| | |
| |
|
|
|
| | | | | | Rapid data center growth is creating unprecedented challenges in water planning, investment, and risk management, making early coordination essential to address infrastructure and community priorities |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | How utilities are adapting existing facilities and rethinking new construction for flooding, storm surge and compound risk. |
|
|
|
| |
| | | Water infrastructure projects in Texas are growing more complex and costly. Here's what engineers need to know about NWP 58 conditions, PCN triggers and mitigation thresholds before breaking ground. |
|
|
|
| |
|
|
|
| | | By leveraging a large dataset of real-world service line failures, researchers uncovered surprising durability patterns in legacy materials like lead and galvanized steel, emphasizing the importance of data-driven decision-making in infrastructure management. |
|
|
|
| |
| | | The Rhode Island Infrastructure Bank has allocated nearly $1.1 million in grants to 10 communities for stormwater management projects, aiming to reduce flooding, erosion and runoff issues across the state. |
|
|
|
| |
|
|
|
| | |
|
| | |
|