| | | | | | | | Water authorities from Arizona, California, and Nevada propose a comprehensive plan to stabilize the Colorado River through 2028, addressing ongoing drought and declining reservoir levels with conservation and infrastructure measures. |
|
|
| | |
| |
|
|
|
| | | | | | Led by a design-build team including Garney, Wharton-Smith, and Carollo Engineers, this initiative positions Tampa as a pioneer in advanced water treatment. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | Official EPA methods are required for regulatory compliance in the US, but alternative standard methods and in-house methods can provide broader insight into PFAS contamination when EPA methods are not mandated. |
|
|
| | |
| |
|
|
|
| | | | | | How a Georgia utility modernized its metering system to deliver greater value to its community. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From permitting and compliance to BMP performance monitoring, StormCon addresses the policies and practices shaping municipal water management. Gain insight that strengthens cross-department coordination and regulatory confidence. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | This article covers the basics of Eccentric Plug Valves and focuses specifically on the many factors that determine plug valve orientation, including recommendations for applications where solids are present. |
|
|
| | Key water quality topics including microplastics regulation, enforcement responses to sewer infrastructure failures, industrial wastewater sampling, and stormwater challenges across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The Trump administration's draft drug control strategy proposes nationwide wastewater surveillance to track illegal drug use trends in real time, enhancing response capabilities to the ongoing overdose crisis. |
|
|
|
| |
| | | Federal dollars are flowing into South Carolina's stormwater systems, but engineers and regulators say rapid coastal development is pushing watersheds faster than infrastructure can keep up. |
|
|
|
| |
|
|
|
| | | Veolia introduces the Hydrotech cloth filter Confidence series and Ozonia S ozone generator at IFAT, designed to improve water quality, reduce costs, and meet strict regulations through innovative features and energy efficiency. |
|
|
|
| |
| | | The Pennsylvania Supreme Court has declared a municipal stormwater charge as a tax, potentially affecting funding for stormwater infrastructure and pollution mitigation across the state. |
|
|
|
| |
|
|
|
| | |
|
| | |
|