| | | | | | | | AWWA's new report warns that U.S. drinking water infrastructure requires up to $2.4 trillion over 25 years. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | StormCon 2026 features technical sessions focused on modeling, green infrastructure design, erosion control, compliance frameworks, and BMP performance. Engineers and consultants will find practical case studies and implementation insights that support integrated water system planning. |
|
|
| | |
| |
|
|
|
| | | | | | The DBIA's new primer offers comprehensive guidance on implementing Progressive Design-Build (PDB), emphasizing procurement, contracting, and execution tailored for complex infrastructure projects like water facilities. |
|
|
| | |
| |
|
|
|
| | | | | | Duperon Corporation has announced that President Mark Turpin has become a co-owner, joining founder Terry Duperon and CEO Tammy Bernier, reflecting a strategic move to support leadership continuity and growth in water separation technologies. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Las Virgenes Municipal Water District serves suburban communities north of Los Angeles, where rugged terrain and an underperforming AMR system limited access to timely data. After implementing Neptune’s R900® System powered by LoRaWAN technology, the district achieved 97–98% coverage. Visit us at ACE26, booth 2308 to see what’s possible with AMI built for you. |
|
|
| | |
| |
|
|
|
| | | | | | Vital Lyfe has unveiled a 38,000-square-foot headquarters in Torrance, California. |
|
|
| | |
| |
|
|
|
| | | | | | Missoula Water has launched a smart leak detection program using advanced acoustic sensors to identify underground leaks accurately, reducing water loss and minimizing community disruption. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Most infrastructure failures originate in the distribution system, where traditional tools lack continuous, comprehensive monitoring. Kamstrup’s Acoustic Leak Detection is different. Built into every flowIQ® meter 2" and below, it uses ultrasonic sensors to listen inside the water column—a technological advantage for early leak detection across pipe materials and distances, with no extra hardware. |
|
|
| | |
| |
|
|
|
| | | | | | Water utilities potentially face higher costs and logistical challenges as geopolitical tensions escalate. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Many utilities still rely on pipe age or past break history to guide infrastructure renewal—but those methods often miss the pipes most likely to fail next. In this webinar, experts from VODA.ai and Arlington Heights share how AI-driven risk prediction helps utilities identify hidden leaks, failing pipes, and underperforming meters to make smarter,... |
|
|
| | |
| |
|
|
|
| | | | | | How Xavier University and WEF are shaping the next generation of water utility leaders through the first Water Utilities Management master’s program in the U.S. |
|
|
| | Skagit PUD's pioneering project captures pressure energy from its water system, converting it into clean electricity using micro-hydro technology, reducing emissions and supporting local sustainability goals. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The EPA is renewing its Water Workforce Initiative to tackle staffing shortages in the water sector by expanding training, apprenticeships, and public awareness efforts, ensuring a pipeline of skilled professionals for the future. |
|
|
|
| |
| | | More municipalities are forming stormwater utilities as they face increasing flood risks. Part one of a two-part series. |
|
|
|
| |
|
|
|
| | | The EPA has allocated $30 million through the RealWaterTA initiative to assist small and rural water systems with technical support, training, and infrastructure improvements. |
|
|
|
| |
| | | Hillsborough County, Florida, has received $709 million from HUD's CDBG-DR program to support recovery from hurricanes Helene and Milton. |
|
|
|
| |
|
|
|
| | |
|
| | |
|