| | | | | | | | WSSC Water's FY2027 budget of $1.9 billion, approved unanimously, emphasizes infrastructure upgrades, customer assistance, and climate resilience, impacting 1.9 million Maryland residents. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Water and wastewater applications require liner materials that stand up to abrasion, chemicals, and continuous operation without driving up maintenance or lifecycle cost. Learn how modern, PFAS free liner designs support reliable magnetic flow measurement across potable water, wastewater, sludge, and chemically treated processes—helping utilities maintain accuracy, reduce risk, and extend service life in demanding environments. |
|
|
| | |
| |
|
|
|
| | | | | | A coalition of 83 organizations has appealed to federal agencies to take urgent action against nitrate contamination in drinking water caused by industrial agriculture, citing health risks and rising cancer rates, especially in Iowa. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | Universal compliance, variable solutions. |
|
|
| | |
| |
|
|
|
| | | | | | Maintaining control and reducing risk when real-world conditions break from the plan. |
|
|
| | |
| |
|
|
|
| | | | | | How water utilities like NTMWD enhance system reliability through strategic power resilience, including backup generators, rigorous testing and strong manufacturer partnerships, to ensure uninterrupted water access amid severe weather events and growth challenges. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The StormCon program features sessions on green infrastructure, flood modeling, compliance frameworks, BMP performance, and industrial stormwater management. Designed for water and wastewater professionals, engineers, and municipal leaders, the agenda delivers practical solutions that support resilient, integrated water systems. |
|
|
| | |
| |
|
|
|
| | | | | | Featuring examples from Houston and Buffalo, the discussion highlights scalable, practical flood-control technologies that improve infrastructure management, reduce risks, and save lives through smarter decision-making. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Franklin Foods has agreed to pay a $265,000 civil penalty and implement corrective measures following violations of wastewater discharge permits at its Vermont facility. |
|
|
|
| |
| | | The EPA and DOJ have charged two foreign shipping companies and a superintendent following the 2024 collapse of the Francis Scott Key Bridge. |
|
|
|
| |
|
|
|
| | | How utilities are adapting existing facilities and rethinking new construction for flooding, storm surge and compound risk. |
|
|
|
| |
| | | Port Orange, Fla., will receive $2.465 million through Volusia County's Transform386 program to build two retention ponds and upgrade piping in the flood-prone Portona neighborhood. |
|
|
|
| |
|
|
|
| | |
|
| | |
|