| | | | | | | | The EPA has announced a $2.9 billion investment through the Drinking Water State Revolving Fund to accelerate lead service line replacements nationwide, focusing on older, high-risk areas and supporting local efforts to reduce lead exposure in drinking water systems. |
|
|
| | |
| |
|
|
|
| | | | | | Kemira and CuspAI have utilized generative AI to design novel materials, specifically metal-organic frameworks, aimed at removing PFAS compounds from water sources. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | Remington & Vernick Engineers Water & Wastewater EVP Stephanie Cuthbert shares the core principles that will define water utility success in the modern era of data and AI. |
|
|
| | |
| |
|
|
|
| | | | | | Not just for large systems, smart water is available to even small systems with limited resources. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Explore how green infrastructure, hydraulic modeling, and mitigation strategies can reduce system strain and improve watershed outcomes. StormCon sessions connect stormwater decisions to broader water system reliability and long-term planning. |
|
|
| | |
| |
|
|
|
| | | | | | Missoula Water has launched a smart leak detection program using advanced acoustic sensors to identify underground leaks accurately, reducing water loss and minimizing community disruption. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | As infrastructure challenges grow, more owners are reevaluating who is best positioned to operate systems long-term |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | EMACSA's digital transformation project leverages advanced data analytics, real-time monitoring, and predictive tools to enhance water management, improve infrastructure reliability, and promote sustainability across Córdoba. |
|
|
|
| |
| | | The EPA has announced nearly $9.75 million in grants to enhance beach water quality testing and public alerts across U.S. coastal and Great Lakes regions. |
|
|
|
| |
|
|
|
| | | Examining the impacts on engineering planning and design. |
|
|
|
| |
| | | Discover how to pinpoint where green infrastructure can deliver the greatest impact in your community while learning from real-world implementation strategies that have proven effective during major storm events. Explore how smart prioritization and integrated approaches can maximize benefits, reduce costs, and even unlock opportunities to lower stormwater... |
|
|
|
| |
|
|
|
| | |
|
| | |
|