| | | | | | | | Google has announced new water stewardship commitments, including replenishing more water than it consumes by 2030 and investing over $500 million in water reuse and watershed restoration projects worldwide. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Water and wastewater applications require liner materials that stand up to abrasion, chemicals, and continuous operation without driving up maintenance or lifecycle cost. Learn how modern, PFAS free liner designs support reliable magnetic flow measurement across potable water, wastewater, sludge, and chemically treated processes—helping utilities maintain accuracy, reduce risk, and extend service life in demanding environments. |
|
|
| | |
| |
|
|
|
| | | | | | WSSC Water's FY2027 budget of $1.9 billion, approved unanimously, emphasizes infrastructure upgrades, customer assistance, and climate resilience, impacting 1.9 million Maryland residents. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | An adaptable and transparent strategic plan is key. |
|
|
| | |
| |
|
|
|
| | | | | | Rapid data center growth is creating unprecedented challenges in water planning, investment, and risk management, making early coordination essential to address infrastructure and community priorities |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From permitting and compliance to BMP performance monitoring, StormCon addresses the policies and practices shaping municipal water management. Gain insight that strengthens cross-department coordination and regulatory confidence. |
|
|
| | |
| |
|
|
|
| | | | | | Denver water treatment system tests two alkalinity analyzers to prevent lead pipe corrosion. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | What can a 100-year-old pipeline teach us about durability and long-term performance? Explore a real-world case study from Charleston Water System that reveals valuable insights into pipe longevity, flow efficiency, and infrastructure planning. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | A second rupture in Tijuana's Parallel Gravity Line has led to increased sewage flows and odors, prompting binational efforts to repair the critical pipeline and mitigate environmental impacts. |
|
|
|
| |
| | | As the Atlantic hurricane season begins, the EPA emphasizes the importance of early preparation to safeguard public health, infrastructure and the environment. |
|
|
|
| |
|
|
|
| | | The LIFE ReWa project integrates BIO-UV Group's UV-C reactor technology into a mobile water recycling unit, aiming to enhance wastewater reuse in southern France. |
|
|
|
| |
| | | Sullivan's Island's 25-year resilience plan pairs bioretention, constructed wetlands, and drainage upgrades to manage flooding as sea levels rise 1.07 feet by 2050. Here's how the barrier island is planning ahead. |
|
|
|
| |
|
|
|
| | |
|
| | |
|