| | | | | | | | The TWDB's 2027 State Water Plan outlines Texas' long-term water supply strategies, emphasizing infrastructure investments, drought resilience, and emergency interconnections to support population growth over the next 50 years. |
|
|
| | |
| |
|
|
|
| | | | | | A significant 36-inch water main break in West Hollywood has led LADWP to urge residents and businesses to conserve water while crews work to repair the pipeline. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | By leveraging a large dataset of real-world service line failures, researchers uncovered surprising durability patterns in legacy materials like lead and galvanized steel, emphasizing the importance of data-driven decision-making in infrastructure management. |
|
|
| | |
| |
|
|
|
| | | | | | By leveraging advanced acoustic leak detection, non-invasive condition assessments, and real-time pressure control, water utilities can shift from reactive repairs to predictive maintenance. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | August 25–27 is fast approaching. Water and wastewater leaders are heading to Minneapolis to address stormwater performance, infrastructure resilience, and regulatory pressures. Join the conversation and help solve tomorrow’s stormwater challenges today. |
|
|
| | |
| |
|
|
|
| | | | | | The conversation explores the complexities of potable reuse regulations, common misconceptions, and the factors that distinguish successful projects from stalled ones. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From degrading meters to failing pipes, VODA.ai helps utilities make faster, more confident infrastructure decisions. Learn how AI-powered decision support, and two new products, are changing utility planning. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | ONE WATER: Wastewater Digest and Stormwater Solutions |
| | |
| | Austin Water's Walnut Creek Wastewater Treatment Plant earned its sixth consecutive NACWA Platinum Peak Performance Award while advancing a $1.5 billion expansion to increase treatment capacity and modernize operations. |
|
|
|
| |
| | | Bangalore International Airport in India is capturing rainfall across its runways and taxiways to help offset one of its biggest operational demands: water. |
|
|
|
| |
|
|
|
| | | Bioforcetech has received a $310,000 grant from Columbia University's CDI to develop an automated dosing system that integrates biosolids-derived biochar into concrete, promoting carbon storage and waste reuse. |
|
|
|
| |
| | | FEMA's Fiscal Year 2026 Flood Mitigation Assistance program allocates $600 million to support community-led projects aimed at reducing flood risks, especially for areas affected by recent disasters. |
|
|
|
| |
|
|
|
| | |
|
| | |
|