| | | | | | | | Researchers at UT Austin have created a wearable textile jacket that captures water vapor from the air, providing a portable solution for drinking water in remote and emergency settings. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | A successful cross-connection control program starts with a plan—a written one. But what do you need to include and why? Safety, compliance, and efficiency depend on having the right framework in place to support program activities, customer engagement, and enforcement. Find out whether your plan checks all the boxes, or if you might be missing the secret to success. |
|
|
| | |
| |
|
|
|
| | | | | | The new iHydrant Plus platform offers real-time analytics and alerts, helping utilities identify pressure anomalies and leaks more efficiently. |
|
|
| | |
| |
|
|
|
| | | LOG IN or SIGN UP TO READ COMMUNITY EXCLUSIVE ARTICLES |
| | |
| | | | | As microplastics gain regulatory attention, key issues such as detection limitations, scientific knowledge gaps and the development of standardized definitions rise to the top of the discussion. |
|
|
| | |
| |
|
|
|
| | | | | | How U.S. utilities are adapting to increased water demand from data centers and manufacturing. |
|
|
| | |
| |
|
|
|
| | | | | | Charles Fishman delivered the keynote at ACE26, emphasizing the vital yet often unseen work of water professionals in maintaining essential water services and drawing parallels to the Apollo moon missions. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Explore how green infrastructure, hydraulic modeling, and mitigation strategies can reduce system strain and improve watershed outcomes. StormCon sessions connect stormwater decisions to broader water system reliability and long-term planning. |
|
|
| | |
| |
|
|
|
| | | | | | Purple pipe systems are vital for transporting reclaimed water, helping utilities conserve potable supplies, reduce environmental impact, and support sustainable water reuse practices across regions facing water scarcity. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | Think you know enough about PFAS? Fill out our crossword puzzle to find out. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | U.S. Rep. Riley M. Moore announced a $1.5 million federal grant to fund the Blackwater Regional Wastewater Treatment Project, modernizing infrastructure in Tucker County to support growth and environmental standards. |
|
|
|
| |
| | | A 2026 international citizen science project uncovered extensive plastic pellet pollution across the U.S. and other countries, highlighting the widespread presence of nurdles in aquatic environments and their potential environmental impact. |
|
|
|
| |
|
|
|
| | | The Responsible Flushing Alliance's Flush Smart Month campaign educates Americans on proper flushing practices. |
|
|
|
| |
| | | The Center for Watershed Protection and the American Biochar Institute have released the first comprehensive guidance manual for integrating biochar into stormwater best management practices. |
|
|
|
| |
|
|
|
| | |
|
| | |
|